LLM

DIFFRACTIVE ADAPTIVE-ITERATIVE CALCULATION OF KINOFORM DOE
Allows the calculational accuracy to be enhanced by stagnation effect elimination and the array dimension
to be increased by extrapolation and interpolation
Phase
Raster phase
Interpolation phase

Publications:
1. Optik, 1991, v. 88, N 1, p. 17-19.
2. Opt. & Las. in Eng. , 1991, v.15.,N 5, p. 323-330.
3. Proceed. SPIE, 1993, v.1983, p.1012-1013.
4. Pure & Appl. Opt., 1994, v.3, p. 37-44.
5. Opt. Eng., 1994, v.33, N 10, p.3156-3166 .
6. Proceed. SPIE,1994,v.2363,p.177-183, p.191-197.
7. Opt. & Laser Techn., 1995, v.27, N 4, p.235-240.
8. Optik, 1996, v.103, N3, p.125-130.
9. Opt.&Neur.Net., 1997, v.6, N3, p.213-220.
10. Opt.& Las. in Eng., 1998, v.29, N4-5.
11. Soifer V.A., Kotlyar V.V., Doskolovich L.L. Iterative methods for diffractive optical elements computation, Taylor&Francis London, 1997.
12. J. Mod. Opt., 2000, v.47, N5, p.883-904

LLM